Autumn Term 1 2024 | Wednesday 4th September 2024 | Friday 25th October 2024 |
---|---|---|
Autumn Term 2 2024 | Tuesday 5th November 2024 | Friday 20th December 2024 |
Spring Term 1 2025 | Tuesday 7th January 2025 | Friday 14th February 2025 |
Spring Term 2 2025 | Monday 24th February 2025 | Friday 4th April 2025 |
Summer Term 1 2025 | Tuesday 22nd April 2025 | Friday 23rd May 2025 |
Summer Term 2 2025 | Tuesday 3rd June 2025 | Tuesday 22nd July 2025 |
Autumn Term 2025 | Wednesday 3rd September 2025 | Friday 24th October 2025 |
---|---|---|
Autumn Term 2 2025 | Monday 3rd November 2025 | Friday 19th December 2025 |
Spring Term 1 2026 | Tuesday 6th January 2026 | Friday 13th February 2026 |
Spring Term 2 2026 | Monday 23rd February 2026 | Friday 27th March 2026 |
Summer Term 1 2026 | Tuesday 13th April 2026 | Friday 22nd May 2026 |
Summer Term 2 2026 | Tuesday 2nd June 2026 | Friday 17th July 2026 |
The dates set above reflect the days that Community and Voluntary controlled schools are open to pupils.
Cedars Primary is a Community school and the term dates are set by Milton Keynes Local Authority
and must be adhered to. Please note that term dates may vary for all other types of school
(Voluntary Aided, Foundation or Academy, e.g. Ousedale), so please check the individual school
website for details.