Autumn Term 1 2023 | Tuesday 5th September 2023 | Friday 20th October 2023 |
---|---|---|
Autumn Term 2 2023 | Monday 30th October 2023 | Friday 22nd December 2023 |
Spring Term 1 2024 | Tuesday 9th January 2024 | Friday 16th February 2024 |
Spring Term 2 2024 | Monday 26th February 2024 | Thursday 28th March 2024 |
Summer Term 1 2024 | Monday 15th April 2024 | Friday 24th May 2024 |
Summer Term 2 2024 | Tuesday 4th June 2024 | Friday 19th July 2024 |
Autumn Term 1 2024 | Wednesday 4thth September 2024 | Friday 25th October 2024 |
---|---|---|
Autumn Term 2 2024 | Tuesday 5th November 2024 | Friday 20th December 2024 |
Spring Term 1 2025 | Tuesday 7th January 2025 | Friday 14th February 2025 |
Spring Term 2 2025 | Monday 24th February 2025 | Friday 4th April 2025 |
Summer Term 1 2025 | Tuesday 22nd April 2025 | Friday 23rd May 2025 |
Summer Term 2 2025 | Tuesday 3rd June 2025 | Tuesday 22nd July 2025 |
The dates set above reflect the days that Community and Voluntary controlled schools are open to pupils.
Cedars Primary is a Community school and the term dates are set by Milton Keynes Local Authority
and must be adhered to. Please note that term dates may vary for all other types of school
(Voluntary Aided, Foundation or Academy, e.g. Ousedale), so please check the individual school
website for details.